Come funziona il modello
I dati ârawâ
I dati sono situati in una cartella. Ad ogni ambiente corrispondono una serie di immagini che ne catturano diverse porzioni.
Qui sotto lâesempio dellâambiente 3486
Per ogni sono catturate multiple immagini da diverse posizioni:
Per ognuna delle posizioni vengono catturate una serie di immagini da diversi angoli:
Due degli angoli catturati con la telecamera in âposizione 0â.
Ognuno di questi ambienti contiene un file json che contiene informazioni riguardanti lâambiente e, in particolare le informazioni riguardanti gli oggetti presenti nellâambiente e i loro relativi bounding box per ogni immagine.
Gli oggetti possono essere contenuti nel campo âobjectsâ o essere dei âfigliâ di un âObjectâ e quindi essere situati nel campo âchildrenâ.
"image": "images/LivingRoom/bounding_box/position_2/3486_LivingRoom_bounding_box_pos_2_180.jpg",
"resolution": {
"width": 600,
"height": 600,
"origin": "upper left"
},
"bounding_box": {
"x1": 0,
"y1": 293,
"x2": 78,
"y2": 333
}
}
]
},
Qui câè un esempio delle coordinate di un bounding box specificato nel file json
non ci sono oggetti invisibili
non ci sono oggetti invisibili: nonstante si possano inserire oggetti da procThor allâinterno di entitĂ chiuse come il frigorifero o i cassetti, questi non sono stati inclusi allâinterno del dataset, quindi non ci dobbiamo preoccupare di oggetti che non siano visibili perchè chiusi in unâaltra entitĂ
Otput.csv
Adesso è il momento di estrarre il file âoutput.csvâ Questo file contiene una entry per ogni oggetto che compare in ogni immagine. Questo significa che contiene le informazioni di ogni oggetto che compare in ogni immagine. Se un oggetto compare in piĂš di un immagine, ad esempio in tre immagini, comparirĂ tre volte in questo file (ogni volta con un bounding box diverso, e riferito ad unâaltra immagine).
Qui câè un esempio delle prime righe del file âoutput.csvâ. Per ogni entry câè:
- Lâambiente in cui compare lâentitĂ
- il tipo di entitĂ che compare nellâambiente
- le lexical references di quellâentitĂ
- il path (relativo) allâimmagine che contiene quellâoggetto (una con bounding box disegnato e una senza)
- Il bounding box dellâentitĂ sullâimmagine
Questo file viene estratto usando lo script âoutput_data_generator.pyâ
Output_data_generator.py
Questo script prende in input il file âoutput.csvâ ed itera su ogni file json allâinterno della cartella che contiene i dati. Per ogni cartella ambiente prende il file json corrispondente ed estrae:
- gli objects
- i children di ogni objects
import os
import json
import pandas as pd
import re
# Function to calculate normalized bounding box coordinates based on image resolution
def calculate_normalized_bbox(resolution, bbox):
width, height = resolution['width'], resolution['height']
x1 = bbox['x1'] / width
y1 = bbox['y1'] / height
x2 = bbox['x2'] / width
y2 = bbox['y2'] / height
return x1, y1, x2, y2
# Function to split camel case or compound words into separate words
def split_entity_type(entity_type):
return ' '.join(filter(None, re.split(r'([A-Z][a-z]+)', entity_type)))
# Function to process a JSON file and extract relevant information
def process_json_file(directory, file, root_directory):
with open(os.path.join(directory, file)) as f:
data = json.load(f)
objects = data.get("objects", [])
environment = directory.split("/")[-1]
rows = []
for obj in objects:
entity_type = obj.get("assetType", "")
lexical_references = obj.get("lexical_reference", [])
for image_info in obj.get("images", []):
bounding_box_path = image_info.get("image", "")
resolution = image_info.get("resolution", {})
bounding_box = image_info.get("bounding_box", {})
x1, y1, x2, y2 = calculate_normalized_bbox(resolution, bounding_box)
# Modify bounding box image path
bounding_box_dir, image_name = os.path.split(bounding_box_path)
relative_image_path_bbox = os.path.relpath(os.path.join(directory, bounding_box_path), root_directory)
# Get normal image path by replacing "bounding_box" with "normal" in the directory
normal_dir = bounding_box_dir.replace("bounding_box", "normal")
relative_image_path_normal = os.path.join(
os.path.relpath(directory, root_directory),
normal_dir,
image_name.replace("bounding_box_", "")
)
rows.append({
"environment": environment,
"entity_type": split_entity_type(entity_type),
"lexical_references": lexical_references,
"image_bbox": relative_image_path_bbox,
"image_normal": relative_image_path_normal,
"bounding_box": (x1, y1, x2, y2)
})
# Process information from the "children" field
children = obj.get("children", [])
for child in children:
child_entity_type = child.get("assetType", "")
child_lexical_references = child.get("lexical_reference", [])
for image_info in child.get("images", []):
bounding_box_path = image_info.get("image", "")
resolution = image_info.get("resolution", {})
bounding_box = image_info.get("bounding_box", {})
x1, y1, x2, y2 = calculate_normalized_bbox(resolution, bounding_box)
# Modify bounding box image path
bounding_box_dir, image_name = os.path.split(bounding_box_path)
relative_image_path_bbox = os.path.relpath(os.path.join(directory, bounding_box_path), root_directory)
# Get normal image path by replacing "bounding_box" with "normal" in the directory
normal_dir = bounding_box_dir.replace("bounding_box", "normal")
relative_image_path_normal = os.path.join(
os.path.relpath(directory, root_directory),
normal_dir,
image_name.replace("bounding_box_", "")
)
rows.append({
"environment": environment,
"entity_type": split_entity_type(child_entity_type),
"lexical_references": child_lexical_references,
"image_bbox": relative_image_path_bbox,
"image_normal": relative_image_path_normal,
"bounding_box": (x1, y1, x2, y2)
})
return rows
# Main function to process all JSON files in the specified directories recursively
def process_directories_recursively(root_directory):
data_rows = []
for root, dirs, files in os.walk(root_directory):
json_files = [f for f in files if f.endswith(".json")]
for json_file in json_files:
data_rows.extend(process_json_file(root, json_file, root_directory))
return data_rows
# Define the root directory
root_directory = "../huric/en"
# Process directories recursively and create DataFrame
data = process_directories_recursively(root_directory)
df = pd.DataFrame(data)
# Export DataFrame to CSV
csv_filename = "output_data.csv"
df.to_csv(csv_filename, index=False)
print(f"DataFrame exported to {csv_filename}")
Questo porta ad un file esageratamente numeroso per lo scopo di questo progetto
Shuffling e selection
Per questo motivo è opportuno rimpicciolire il file rendendolo maneggiabile: utilizziamo uno script che prima esegue lo shuffle delle righe del file, e poi taglia il file alle prime 10k righe.
import pandas as pd
# Read the CSV file into a DataFrame
df = pd.read_csv("output_data.csv")
# Shuffle the DataFrame
df_shuffled = df.sample(frac=1, random_state=42)
# Select the first 10000 rows
df_selected = df_shuffled.head(10000)
# Save the selected DataFrame to a new CSV file
selected_csv_filename = "shuffled_output_data.csv"
df_selected.to_csv(selected_csv_filename, index=False)
print(f"Selected DataFrame exported to {selected_csv_filename}")
Quindi adesso il file è di questo tipo:
Evaluation
Il file âshuffled_output_data.csvâ è il file necessario alla fase di evaluation. La fase di evaluation prende come input questo file, verrĂ iterativamente utilizzato il modello di linguaggio Kosmos2, dato il nome di unâentitĂ e lâimmagine in cui essa appare, per individuare il bounding box dellâimmagine.
Lâoutput di questa fase è un file chiamato âzero_shot.csvâ. Ă un file che contiene tante entry quante il file originale. Le informazioni riportate sono le stesse del primo file, ma con lâaggiunta del bounding box generato da kosmos, e lâoverlapping index, che indica lâindice di sovrapposizione tra il bounding box âtargetâ (quello estratto dal file json) e quello generato da kosmos. Viene valutato che câè un match tra i due bounding box se lâoverlapping index è maggiore di 0.5 (se câè almeno il 50% di sovrapposizione).
Qui è riportato il codice di come ho calcolato lâoverlapping index:
def overlap_area(box1, box2):
"""
Calculate the overlapping area between two bounding boxes.
The input boxes should be in the format (xmin, ymin, xmax, ymax).
"""
x_min = max(box1[0], box2[0])
y_min = max(box1[1], box2[1])
x_max = min(box1[2], box2[2])
y_max = min(box1[3], box2[3])
width = max(0, x_max - x_min)
height = max(0, y_max - y_min)
return width * height
def overlapping_index(box1, box2):
"""
Calculate the overlapping index (IoU) between two bounding boxes.
The input boxes should be in the format (xmin, ymin, xmax, ymax).
"""
area1 = (box1[2] - box1[0]) * (box1[3] - box1[1])
area2 = (box2[2] - box2[0]) * (box2[3] - box2[1])
overlap = overlap_area(box1, box2)
union = area1 + area2 - overlap
return overlap / union if union > 0 else 0
Come funziona lâalgoritmo
Lâalgoritmo per lâevaluation funziona, a grandi linee come segue:
Viene caricato âoutput.csv come dataframeâ:
df = pd.read_csv(eval_csv_path)
Per ogni row del file viene chiamata la funzione âevaluate_instance()â
for index, row in df.iterrows():
result_row = eval_instance(row)
Questa funzione prende in input una riga del file âoutput.csvâ, o meglio i dati contenuti in una riga di output.csv e restituisce:
- il bounding box trovato da kosmos
- lâoverlapping index
- se câè stato o meno un match tra i due bounding box Questo risultato viene inserito in un dataframe (che poi verrĂ esportato e sarĂ il file zero_shot.csv)
df.loc[index, ["kosmos_bounding_box", "overlap_index", "Match"]] = result_row.values()
Eval instance
La funzione eval instance è il cuore di questo algoritmo. Il funzionamento è il seguente:
Prende immagine e bounding box dellâentitĂ che sta esaminando:
# Extract information from the DataFrame row
image_path = df_row["image_normal"]
labeled_box_str = df_row["bounding_box"]
Genera il prompt, che insieme allâimmagine verrĂ dato a kosmos2 per generare il bounding box:
# Generate prompt using the "entity type" entry of the DataFrame
entity_type = df_row["entity_type"]
prompts = generate_prompt(entity_type)
La funzione âgenerate_prompt()â prende in input il nome dellâentitĂ e genera un prompt adeguato che permette a kosmos di capire che deve generare il bounding box di quellâentitĂ .
Ad esempio, per lâentitĂ di nome: âSofaâ Il prompt verrĂ generato cosĂŹ:
prompt = f"<grounding><phrase>{entity_type}</phrase>"
E quindi sarĂ :
<grounding><phrase>Sofa</phrase>
Questo prompt molto semplice istruisce kosmos a generare il âgrounding di una frase che inizia con il sostantivo âsofaâ.
Questo non garantisce che il modello kosmos generi ESCLUSIVAMENTE il bounding box dellâentitĂ sofa: infatti raramente è cosĂŹ. Genralmente kosmos genererĂ tre o quattro entitĂ che si trovano nellâimmagine insieme al Sofa.
Ad esempio, è vero che ha generato il bounding box di âSofaâ
ma allo stesso tempo ha generato il bounding box di altre entitĂ come:
A questo punto lâalgoritmo itera su queste entitĂ e verifica che ci sia un match con lâentitĂ che ci interessa
Lâouput finale di questo processo è un file come quello riportato qui:
Qui sotto la funzione âeval _instanceâ
def eval_instance(df_row, debug=False):
# Extract information from the DataFrame row
image_path = df_row["image_normal"]
labeled_box_str = df_row["bounding_box"]
# Convert bounding box values from string to float
labeled_box = tuple(map(float, re.findall(r'\d+\.\d+', labeled_box_str)))
# Generate prompt using the "entity type" entry of the DataFrame
entity_type = df_row["entity_type"]
prompts = generate_prompt(entity_type)
# Process image with Kosmos and get entities
kosmos_entities = process_image_with_kosmos(prompts[0], image_path)
if debug:
print(kosmos_entities)
# Initialize result_row with default values
result_row = {
"kosmos_bounding_box": np.NaN,
"overlap_index": 0.0,
"Match": False
}
# Compare entities and calculate overlapping index
if kosmos_entities is None:
return result_row
for kosmos_entity in kosmos_entities:
_, _, kosmos_boxes = kosmos_entity
for kosmos_box in kosmos_boxes:
# Convert Kosmos bounding box values from string to float
#kosmos_box = tuple(map(float, re.findall(r'\d+\.\d+', kosmos_box_str)))
overlap_index = overlapping_index(labeled_box, kosmos_box)
result_row["kosmos_bounding_box"] = kosmos_box # Convert bounding box back to string?
result_row["overlap_index"] = overlap_index
result_row["Match"] = overlap_index > 0.5
if result_row["Match"]:
print(f"Entity matched with an overlapping index of: {overlap_index}")
return result_row
return result_row
Esame dei risultati dellâevaluation
Questo computando alcune statistiche sullâoperazione di evaluation fatta, questi sono i risultati:
entity_type | Number of Occurrences | Percentage of Matches | Average Overlapping Index | Std Average Overlapping Index | Average Overlapping Index (Matched) | Std Average Overlapping Index (Matched) | Average Overlapping Index (Unmatched) | Std Average Overlapping Index (Unmatched) | Avg BBox Dimensions (Correct) | Std Avg BBox Dimensions (Correct) | Avg BBox Dimensions (Incorrect) | Std Avg BBox Dimensions (Incorrect) | Average BBox Dimensions (All) | Std Average BBox Dimensions (All) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5014 | 51.9745 | 0.4247 | 0.3987 | 0.7978 | 0.1096 | 0.0209 | 0.0651 | 0.0923 | 0.1061 | 0.0181 | 0.0353 | 0.0567 | 0.0885 |
Painting | 924 | 42.0996 | 0.3362 | 0.3962 | 0.7927 | 0.1083 | 0.0043 | 0.0245 | 0.0841 | 0.1105 | 0.0132 | 0.0330 | 0.0431 | 0.0836 |
Sofa | 693 | 73.5931 | 0.6256 | 0.3737 | 0.8451 | 0.0764 | 0.0137 | 0.0563 | 0.1147 | 0.1089 | 0.0249 | 0.0292 | 0.0910 | 0.1025 |
Chair | 622 | 20.5788 | 0.1763 | 0.2915 | 0.7204 | 0.1278 | 0.0353 | 0.0777 | 0.0433 | 0.0422 | 0.0104 | 0.0134 | 0.0172 | 0.0261 |
Dining Table | 588 | 66.8367 | 0.5339 | 0.3706 | 0.7835 | 0.1148 | 0.0309 | 0.0911 | 0.0861 | 0.0911 | 0.0142 | 0.0195 | 0.0622 | 0.0826 |
Arm Chair | 420 | 49.0476 | 0.4136 | 0.3989 | 0.8092 | 0.1006 | 0.0329 | 0.0796 | 0.0789 | 0.0722 | 0.0234 | 0.0354 | 0.0506 | 0.0630 |
TV Stand | 402 | 40.0498 | 0.3224 | 0.3792 | 0.7710 | 0.1260 | 0.0227 | 0.0673 | 0.0937 | 0.0795 | 0.0308 | 0.0441 | 0.0560 | 0.0681 |
Floor Lamp | 300 | 63.3333 | 0.5032 | 0.3733 | 0.7739 | 0.1206 | 0.0356 | 0.0931 | 0.1257 | 0.1624 | 0.0356 | 0.0754 | 0.0927 | 0.1437 |
Television | 148 | 75.0000 | 0.5976 | 0.3537 | 0.7952 | 0.0974 | 0.0047 | 0.0134 | 0.1173 | 0.1529 | 0.0271 | 0.0759 | 0.0947 | 0.1430 |
House Plant | 144 | 68.7500 | 0.5263 | 0.3635 | 0.7608 | 0.1200 | 0.0103 | 0.0359 | 0.0589 | 0.0537 | 0.0047 | 0.0037 | 0.0419 | 0.0512 |
Side Table | 110 | 45.4545 | 0.3623 | 0.3946 | 0.7831 | 0.1080 | 0.0117 | 0.0537 | 0.0530 | 0.0400 | 0.0203 | 0.0345 | 0.0352 | 0.0404 |
Cart | 103 | 71.8447 | 0.5779 | 0.3698 | 0.8015 | 0.1051 | 0.0075 | 0.0179 | 0.0750 | 0.0566 | 0.0280 | 0.0431 | 0.0618 | 0.0571 |
Shelving Unit | 102 | 54.9020 | 0.4811 | 0.4270 | 0.8607 | 0.0741 | 0.0189 | 0.0693 | 0.1817 | 0.1817 | 0.0232 | 0.0441 | 0.1102 | 0.1585 |
Box | 102 | 32.3529 | 0.2398 | 0.3458 | 0.7319 | 0.0889 | 0.0044 | 0.0143 | 0.0300 | 0.0202 | 0.0064 | 0.0093 | 0.0140 | 0.0176 |
Dresser | 96 | 64.5833 | 0.5571 | 0.4056 | 0.8499 | 0.0874 | 0.0231 | 0.0689 | 0.1281 | 0.0956 | 0.0245 | 0.0373 | 0.0914 | 0.0940 |
Garbage Can | 81 | 66.6667 | 0.5185 | 0.3680 | 0.7686 | 0.1032 | 0.0185 | 0.0734 | 0.0386 | 0.0293 | 0.0055 | 0.0087 | 0.0276 | 0.0290 |
Dog Bed | 69 | 47.8261 | 0.3880 | 0.4029 | 0.8004 | 0.0858 | 0.0099 | 0.0359 | 0.0431 | 0.0405 | 0.0115 | 0.0160 | 0.0266 | 0.0340 |
Desk | 45 | 64.4444 | 0.5576 | 0.4010 | 0.8471 | 0.0787 | 0.0329 | 0.0662 | 0.1234 | 0.0873 | 0.0448 | 0.0554 | 0.0954 | 0.0857 |
Coffee Table | 17 | 41.1765 | 0.3185 | 0.4032 | 0.7735 | 0.1516 | 0.0000 | 0.0000 | 0.0906 | 0.0712 | 0.0105 | 0.0145 | 0.0435 | 0.0606 |
Room Decor | 12 | 8.3333 | 0.1109 | 0.2402 | 0.8512 | - | 0.0435 | 0.0605 | 0.1330 | - | 0.0515 | 0.0515 | 0.0583 | 0.0545 |
Safe | 11 | 72.7273 | 0.5901 | 0.3829 | 0.8101 | 0.0818 | 0.0035 | 0.0061 | 0.0459 | 0.0278 | 0.0077 | 0.0084 | 0.0355 | 0.0295 |
Boots | 10 | 40.0000 | 0.3299 | 0.4016 | 0.7936 | 0.0399 | 0.0207 | 0.0507 | 0.0296 | 0.0080 | 0.0024 | 0.0023 | 0.0133 | 0.0149 |
Stool | 9 | 66.6667 | 0.4987 | 0.3845 | 0.7481 | 0.1128 | 0.0000 | 0.0000 | 0.0291 | 0.0353 | 0.0078 | 0.0034 | 0.0220 | 0.0300 |
Ottoman | 6 | 33.3333 | 0.2842 | 0.4321 | 0.8420 | 0.0038 | 0.0053 | 0.0106 | 0.0800 | 0.0191 | 0.0062 | 0.0047 | 0.0308 | 0.0392 |
Per un dettaglio su come sono state calcolate queste statistiche si rimanda a questo documento: Calcolo statistiche per valutazione
I risultati sono di unâaccuracy totale del 52%. Da notare alcuni fatti interessanti:
- Lâoverlapping index è notevolmente maggiore del 50% per le entitĂ per cui è stato fatto un match corretto
- Lâoverlapping index è notevolmente basso per le entitĂ giudicate non correttamente
Inoltre se la cava notevolmente meglio su bounding box molto grandi (ergo quando lâoggetto è ben visibile) mentre non è molto performante su bounding box di piccole dimensioni.
Inoltre performa significativamente male sullâentitĂ âRoom Decorâ, probabilmente dovuto alla generalitĂ del termine:
Room Decor | 12 | 8.3333 |
---|
Alcuni esempi di valutazione di kosmos
Ho inoltre sviluppato un piccolo programma python che utilizza la libreria Computer Vision di python per esaminare le istanze in cui Kosmos ha sbagliato, disegnando il bounding box target e quello invece riportato da kosmos. Di seguito alcuni esempi interessanti di errori:
Un fatto che emergeva giĂ dalla valutazione numerica era la difficoltĂ del modello di individuare le sedie:
Come si può vedere, vengono spesse confuse Probabilmente complice il fatto che le sedie sono spesso in secondo piano, oppure si trovano dietro ai tavoli o ad altri oggetti. Sono anche mediamente piÚ piccole di altri oggetti.
Bounding box piccoli
Per come è satato addestrato kosmos, tende a dare un bounding box âno matter whatâ. Questo, accoppiato con la scarsa capacitĂ di individuare oggetti piccoli, evidenzia un netto limite, e spesso specialmente per oggetti piccoli, il bounding box è totalmente sbagliato e spesso associato al pavimento o al muro.
Oggetti parzialmente nellâimmagine
Un chiaro limite del dataset però questa volta, per via della sua natura generativa a partire da diversi orientamenti e posizioni, è quello di avere molti oggetti parzialmente nellâimmagine o orientati in modo tale da renderli difficile da riconoscere. Ă spesso il caso dei dipinti:
Che sono spesso classificati male. Ma è anche il caso di altri oggetti:
Questo può sicuramente essere visto come un limite del dataset, ma chiaramente evidenzia lâincapacitĂ di kosmos nellâinferire lâentitĂ da una vista parziale dellâoggetto.
<grounding><phrase>find the Cell on the Table</phrase>
Evaluation su nuovo dataset
A differenza dellâ evaluation sul dataset precedente, in questo dataset sono stati considerati anche gli oggetti di dimensione minore: i children. Questi oggetti sono normalmente trovati sopra ad altri, sono di dimensione minore rispetto allâoggetto âparentâ, e dunque risultano piĂš difficili da individuare e categorizzare. I risultati infatti sono nettamente inferiori a quelli ottenuti precedentemente
file: âzero_shot_pulito_final_statistics_dash.csvâ
entity_type | Number of Occurrences | Percentage of Matches | Average Overlapping Index | Std Average Overlapping Index | Average Overlapping Index (Matched) | Std Average Overlapping Index (Matched) | Average Overlapping Index (Unmatched) | Std Average Overlapping Index (Unmatched) | Avg BBox Dimensions (Correct) | Std Avg BBox Dimensions (Correct) | Avg BBox Dimensions (Incorrect) | Std Avg BBox Dimensions (Incorrect) | Average BBox Dimensions (All) | Std Average BBox Dimensions (All) |
Total | 10000 | 23.0500 | 0.1842 | 0.3264 | 0.7680 | 0.1176 | 0.0094 | 0.0407 | 0.0748 | 0.1070 | 0.0062 | 0.0254 | 0.0220 | 0.0630 |
Painting | 781 | 39.9488 | 0.3151 | 0.3883 | 0.7839 | 0.1029 | 0.0032 | 0.0136 | 0.0651 | 0.0868 | 0.0123 | 0.0219 | 0.0334 | 0.0630 |
Cell Phone | 606 | 1.6502 | 0.0131 | 0.0783 | 0.6040 | 0.1021 | 0.0031 | 0.0107 | 0.0041 | 0.0020 | 0.0009 | 0.0039 | 0.0009 | 0.0039 |
Remote Control | 506 | 0.5929 | 0.0071 | 0.0504 | 0.6162 | 0.0457 | 0.0034 | 0.0179 | 0.0069 | 0.0052 | 0.0008 | 0.0018 | 0.0008 | 0.0019 |
Book | 466 | 8.7983 | 0.0669 | 0.1959 | 0.6832 | 0.1143 | 0.0075 | 0.0238 | 0.0160 | 0.0118 | 0.0018 | 0.0064 | 0.0030 | 0.0081 |
Chair | 433 | 32.3326 | 0.2568 | 0.3412 | 0.7329 | 0.1137 | 0.0294 | 0.0740 | 0.0430 | 0.0364 | 0.0131 | 0.0183 | 0.0228 | 0.0292 |
Pen | 372 | 0.0000 | 0.0012 | 0.0062 | - | - | 0.0012 | 0.0062 | - | - | 0.0003 | 0.0010 | 0.0003 | 0.0010 |
Dining Table | 327 | 63.9144 | 0.5060 | 0.3698 | 0.7714 | 0.1157 | 0.0360 | 0.0924 | 0.0887 | 0.0896 | 0.0172 | 0.0234 | 0.0629 | 0.0806 |
Key Chain | 219 | 0.0000 | 0.0050 | 0.0359 | - | - | 0.0050 | 0.0359 | - | - | 0.0013 | 0.0112 | 0.0013 | 0.0112 |
Box | 218 | 12.3853 | 0.0989 | 0.2394 | 0.7190 | 0.1085 | 0.0113 | 0.0384 | 0.0291 | 0.0486 | 0.0049 | 0.0080 | 0.0079 | 0.0201 |
Counter Top | 218 | 41.2844 | 0.3449 | 0.3961 | 0.8045 | 0.1200 | 0.0217 | 0.0550 | 0.1758 | 0.1508 | 0.0639 | 0.0955 | 0.1101 | 0.1331 |
Bowl | 203 | 6.4039 | 0.0496 | 0.1632 | 0.6582 | 0.0830 | 0.0079 | 0.0284 | 0.0098 | 0.0059 | 0.0018 | 0.0042 | 0.0023 | 0.0048 |
House Plant | 195 | 46.6667 | 0.3537 | 0.3603 | 0.7204 | 0.1218 | 0.0328 | 0.0938 | 0.0317 | 0.0323 | 0.0040 | 0.0042 | 0.0169 | 0.0261 |
Television | 187 | 66.8449 | 0.5192 | 0.3705 | 0.7701 | 0.1129 | 0.0135 | 0.0614 | 0.0783 | 0.0942 | 0.0163 | 0.0331 | 0.0577 | 0.0844 |
Bottle | 184 | 5.9783 | 0.0444 | 0.1656 | 0.6892 | 0.1190 | 0.0034 | 0.0081 | 0.0114 | 0.0079 | 0.0036 | 0.0330 | 0.0041 | 0.0321 |
Sofa | 181 | 70.7182 | 0.6040 | 0.3848 | 0.8453 | 0.0849 | 0.0214 | 0.0750 | 0.1163 | 0.1085 | 0.0226 | 0.0273 | 0.0889 | 0.1018 |
Plate | 176 | 3.4091 | 0.0284 | 0.1243 | 0.6761 | 0.0785 | 0.0055 | 0.0199 | 0.0111 | 0.0046 | 0.0015 | 0.0034 | 0.0018 | 0.0039 |
Statue | 167 | 19.1617 | 0.1363 | 0.2673 | 0.6709 | 0.1044 | 0.0096 | 0.0394 | 0.0238 | 0.0259 | 0.0031 | 0.0057 | 0.0071 | 0.0148 |
Laptop | 164 | 19.5122 | 0.1510 | 0.2857 | 0.7193 | 0.1112 | 0.0133 | 0.0249 | 0.0249 | 0.0209 | 0.0033 | 0.0046 | 0.0075 | 0.0132 |
Dresser | 157 | 62.4204 | 0.5252 | 0.3918 | 0.8199 | 0.0967 | 0.0359 | 0.0836 | 0.1241 | 0.1146 | 0.0210 | 0.0384 | 0.0854 | 0.1059 |
Fridge | 146 | 61.6438 | 0.5291 | 0.4165 | 0.8513 | 0.0868 | 0.0112 | 0.0469 | 0.1633 | 0.2260 | 0.0730 | 0.1382 | 0.1287 | 0.2013 |
Bed | 143 | 60.1399 | 0.5043 | 0.4000 | 0.8184 | 0.1020 | 0.0304 | 0.0990 | 0.1391 | 0.1551 | 0.0283 | 0.0481 | 0.0949 | 0.1352 |
Knife | 139 | 1.4388 | 0.0126 | 0.0843 | 0.6898 | 0.1670 | 0.0027 | 0.0126 | 0.0061 | 0.0006 | 0.0009 | 0.0029 | 0.0010 | 0.0030 |
Fork | 138 | 0.7246 | 0.0052 | 0.0448 | 0.5245 | - | 0.0014 | 0.0051 | 0.0042 | - | 0.0005 | 0.0014 | 0.0005 | 0.0014 |
Garbage Can | 132 | 59.0909 | 0.4465 | 0.3729 | 0.7485 | 0.0898 | 0.0102 | 0.0615 | 0.0251 | 0.0198 | 0.0048 | 0.0055 | 0.0168 | 0.0185 |
Pillow | 132 | 14.3939 | 0.1102 | 0.2412 | 0.6783 | 0.1195 | 0.0147 | 0.0425 | 0.0178 | 0.0173 | 0.0037 | 0.0069 | 0.0057 | 0.0103 |
Mug | 128 | 6.2500 | 0.0440 | 0.1598 | 0.6486 | 0.1223 | 0.0037 | 0.0134 | 0.0098 | 0.0032 | 0.0017 | 0.0089 | 0.0022 | 0.0089 |
Spoon | 122 | 0.0000 | 0.0027 | 0.0090 | - | - | 0.0027 | 0.0090 | - | - | 0.0007 | 0.0018 | 0.0007 | 0.0018 |
Wine Bottle | 114 | 7.0175 | 0.0599 | 0.1860 | 0.7004 | 0.0805 | 0.0115 | 0.0563 | 0.0171 | 0.0155 | 0.0058 | 0.0317 | 0.0066 | 0.0309 |
Bread | 109 | 9.1743 | 0.0732 | 0.2092 | 0.7196 | 0.1038 | 0.0079 | 0.0163 | 0.0175 | 0.0095 | 0.0022 | 0.0038 | 0.0036 | 0.0063 |
Arm Chair | 109 | 59.6330 | 0.4875 | 0.3998 | 0.8069 | 0.1086 | 0.0156 | 0.0428 | 0.0779 | 0.0747 | 0.0150 | 0.0168 | 0.0525 | 0.0662 |
Spray Bottle | 107 | 17.7570 | 0.1273 | 0.2602 | 0.6687 | 0.1172 | 0.0104 | 0.0430 | 0.0134 | 0.0088 | 0.0014 | 0.0027 | 0.0035 | 0.0063 |
Vase | 102 | 22.5490 | 0.1543 | 0.2855 | 0.6686 | 0.1289 | 0.0046 | 0.0137 | 0.0119 | 0.0128 | 0.0015 | 0.0020 | 0.0038 | 0.0076 |
Cup | 94 | 3.1915 | 0.0236 | 0.1152 | 0.6423 | 0.1425 | 0.0032 | 0.0087 | 0.0069 | 0.0029 | 0.0012 | 0.0020 | 0.0014 | 0.0022 |
Pencil | 89 | 1.1236 | 0.0066 | 0.0604 | 0.5701 | - | 0.0002 | 0.0009 | 0.0028 | - | 0.0001 | 0.0003 | 0.0001 | 0.0004 |
Floor Lamp | 89 | 62.9213 | 0.4962 | 0.3785 | 0.7716 | 0.1314 | 0.0287 | 0.0782 | 0.1361 | 0.1740 | 0.0333 | 0.0718 | 0.0980 | 0.1526 |
Toaster | 87 | 13.7931 | 0.1083 | 0.2482 | 0.7082 | 0.1344 | 0.0123 | 0.0350 | 0.0176 | 0.0180 | 0.0030 | 0.0055 | 0.0050 | 0.0097 |
